BULK Funding & Open Interest — Live Snapshot
Live numbers from BULK's public market-data API: funding rate, open interest and 24h volume for every perpetual market, refreshed daily and archived so you can see how open interest and funding moved over time.
| Market | Status | Last price | 24h volume | Open interest (USD) | Open interest (base) | Funding | Funding (ann.) |
|---|---|---|---|---|---|---|---|
| BTC-USD | Suspended | $98,997.00 | $76,068 | $235,869 | 2.9669 | 0.0013% | 10.95% |
| SOL-USD | Trading | $104.15 | $97,936 | $54,962 | 528.3425 | 0.0013% | 10.95% |
| ETH-USD | Trading | $2,499.44 | $91,322 | $98,093 | 39.2792 | 0.0013% | 10.95% |
| HYPE-USD | Trading | $89.90 | $664 | $17,120 | 201.5241 | 0.0013% | 10.95% |
| NEAR-USD | Trading | $2.30 | $0 | $15,900 | 6832.1723 | 0.0013% | 10.95% |
| ZEC-USD | Trading | $1,114.41 | $291 | $13,308 | 11.5867 | 0.0013% | 10.95% |
| MEGA-USD | Trading | $0.04 | $1,379 | $7,041 | 170900.3075 | 0.0013% | 10.95% |
| LIT-USD | Trading | $4.74 | $0 | $7,901 | 1659.5150 | 0.0013% | 10.95% |
| JUP-USD | Trading | $0.25 | $0 | $5,218 | 20523.1711 | 0.0013% | 10.95% |
| AAVE-USD | Trading | $132.05 | $910 | $2,767 | 20.9023 | 0.0013% | 10.95% |
| XRP-USD | Trading | $1.38 | $0 | $8,749 | 6247.6608 | 0.0013% | 10.95% |
| FARTCOIN-USD | Trading | $0.17 | $0 | $29,982 | 172601.7027 | 0.0013% | 10.95% |
| TAO-USD | Trading | $270.36 | $0 | $5,944 | 22.8185 | 0.0013% | 10.95% |
| MON-USD | Trading | $0.03 | $0 | $5,978 | 220640.8257 | 0.0013% | 10.95% |
| XPL-USD | Trading | $0.09 | $0 | $3,327 | 35727.3620 | 0.0013% | 10.95% |
| SUI-USD | Trading | $0.90 | $73 | $910 | 1103.2056 | 0.0013% | 10.95% |
| JTO-USD | Trading | $0.45 | $0 | $2,458 | 5500.5790 | 0.0013% | 10.95% |
| ENA-USD | Trading | $0.17 | $0 | $5,335 | 31829.1831 | 0.0013% | 10.95% |
| BNB-USD | Trading | $743.02 | $0 | $11,958 | 16.1351 | 0.0013% | 10.95% |
| DOGE-USD | Trading | $0.09 | $0 | $5,662 | 62293.3751 | 0.0013% | 10.95% |
What these numbers mean
Open interest is the total value of open perpetual positions. Funding is the periodic payment between longs and shorts that anchors the perp price to spot; on BULK it settles hourly. Rising open interest against an extreme funding rate is the classic setup for a squeeze.
This page is generated from a dated snapshot (see the JSON file) so each day's numbers stay queryable — you can compare open interest and funding over time.
GET /stats, GET /exchangeInfo). Open-interest USD =
open interest (base units) × mark price. Data is indicative and as-served;
not financial advice.
Use code YETI and earn a boost from your first trade.
This page's trading links already have code YETI (?ref=YETI) inside. Open your Bulk.Trade account through one and the code is applied automatically — no code to copy, no box to find, no forms to fill.
- Click the button below — code YETI is already in your link.
- Connect your wallet and create your Bulk.Trade account.
- Trade. The referral is attached automatically — nothing else to do.
Referral rewards are paid weekly from BULK's dedicated AURA pool per docs.bulk.trade. Boost and referral terms are set by BULK and may change.
Deeper data & fee context
Independent BuiltOnBulk research on BULK's markets, fees and where the protocol sits in the perp-DEX cohort.
- BULK markets list — Current markets with live status and trade links.
- BULK fee structure — Genesis 0 bps maker fees and the full tier table.
- State of Solana Perps 2026 — OI, volume and where BULK sits in the landscape.
BuiltOnBulk is an independent analysis site, not BULK Exchange or this network. Technical claims there are verified against BULK's official docs (docs.bulk.trade).